Employer Services
Past Fair Statistics
The information below is for fairs that have already taken place.
| Spring Internship & Career Fair April 20, 2006 More Detail |
|||||
| Companies: | 98 | Student Attendence: | 1447 | ||
| Females: | 770 | Males: | 677 |
||
| Freshman: | 50 |
Sophmores: | 160 |
||
| Juniors: | 328 | Seniors: | 717 |
||
| Grad Students: | 17 |
Alumni: | 5 |
||
| Other: | 12 | Unknown: | 158 |
||
| Top 30 List of Majors For Students/Alum with Known IDs | |||
| Economics | 135 | ||
| Managerial Economics | 109 | ||
| Psychology | 104 | ||
| Communication | 67 | ||
| Biological Sciences | 62 | ||
| International Relations | 61 | ||
| Biochem & Molecular Biology | 60 | ||
| Civil Engineering | 45 | ||
| Political Science | 40 | ||
| Human Development | 36 | ||
| English | 36 | ||
| Sociology | 35 | ||
| Pre-Managerial Economics | 26 | ||
| Undeclared-Life Sciences | 24 | ||
| Exploratory Program | 23 | ||
| Biotechnology | 22 | ||
| Neurobio,Physiology & Behavior | 20 | ||
| Undeclared-Humanities | 20 | ||
| Electrical Engineering | 19 | ||
| Mechanical Engineering | 19 | ||
| History | 18 | ||
| Sociology-Organizational Stds | 18 | ||
| Biomedical Engineering | 17 | ||
| Undeclared-Social Sciences | 16 | ||
| Undeclared-Physical Sciences | 15 | ||
| Computer Science & Engineering | 14 | ||
| Exercise Biology | 14 | ||
| Microbiology | 14 | ||
| Animal Science | 14 | ||
| Mathematics | 13 | ||
| Eth Group | |||
| Asian/Pacific | 723 | ||
| Caucasian | 435 | ||
| Spanish/Latino/Mexican | 101 | ||
| Unknown | 63 | ||
| East Indian | 57 | ||
| Other | 28 | ||
| African-American | 24 | ||
| Native American | 6 | ||
| Spring Internship & Career Fair April 21, 2005 More Detail |
|||
| Companies: | 111 | Student Attendence: | 1749 |
| Females: | 920 | Males: | 760 |
| Freshman: | 94 |
Sophmores: | 203 |
| Juniors: | 430 | Seniors: | 830 |
| Grad Students: | 35 |
Alumni: | 43 |
| Other: | 45 |
||
| Top 30 List of Majors For Students/Alum with Known IDs | |||
| Economics | 141 | ||
| Biological Sciences | 114 | ||
| Managerial Economics | 109 | ||
| Psychology | 79 | ||
| Biochem & Molecular Biology | 66 | ||
| Political Science | 59 | ||
| Communication | 53 | ||
| Exploratory Program | 48 | ||
| Human Development | 44 | ||
| International Relations | 42 | ||
| Sociology | 40 | ||
| English | 39 | ||
| Electrical Engineering | 34 | ||
| Chemical Engineering | 32 | ||
| Undeclared-Life Sciences | 31 | ||
| Computer Science & Engineering | 30 | ||
| Mechanical Engineering | 28 | ||
| History | 27 | ||
| Genetics | 27 | ||
| Neurobio,Physiology & Behavior | 27 | ||
| Biotechnology | 23 | ||
| Sociology-Organizational Stds | 23 | ||
| Biological Systems Engineering | 22 | ||
| Civil Engineering | 21 | ||
| Pre-Managerial Economics | 21 | ||
| Undeclared-Social Sciences | 21 | ||
| Community and Regional Develop | 20 | ||
| Animal Science | 18 | ||
| Undeclared-Physical Sciences | 18 | ||
| Exercise Biology | 17 | ||
| Eth Group | |||
| Asian/Pacific | 828 | ||
| Caucasian | 502 | ||
| Spanish/Latino/Mexican | 117 | ||
| East Indian | 50 | ||
| Other | 40 | ||
| African-American | 33 | ||
| Native American | 9 | ||
| Engineering & Physical Sciences Internship & Career Fair January 27, 2005 |
|||
| Companies: | 122 | Student Attendence: | 1581 |
| Females: | 446 | Males: | 1065 |
| Freshman: | 50 |
Sophmores: | 79 |
| Juniors: | 242 | Seniors: | 778 |
| Grad Students: | 104 |
Alumni: | 133 |
| Other: | 125 |
||
| Winter Internship & Career Fair February 27, 2005 |
|||
| Companies: | 166 | Student Attendence: | 1715 |
| Females: | 895 | Males: | 731 |
| Freshman: | 106 |
Sophmores: | 150 |
| Juniors: | 329 | Seniors: | 804 |
| Grad Students: | 61 |
Alumni: | 105 |
| Other: | 71 |
||
| Engineering & Physical Sciences Internship & Career Fair January 27, 2005 |
|||
| Companies: | 122 | Student Attendence: | 1581 |
| Females: | 446 | Males: | 1065 |
| Freshman: | 50 |
Sophmores: | 79 |
| Juniors: | 242 | Seniors: | 778 |
| Grad Students: | 104 |
Alumni: | 133 |
| Other: | 125 |
||
|
Fall General Career Fair Thursday, October 14, 2004 |
|||
| Companies: | 183 | Student Attendence: | 2217 |
| Females: | 1120 | Males: | 1006 |
| Freshman: | 388 |
Sophmores: | 254 |
| Juniors: | 651 | Seniors: | 520 |
| Grad Students: | 86 |
Alumni: | 104 |
| Other: | 121 |
||
|
Environmental Internship & Career Fair Thursday, November 6, 2003 |
|||
| Companies: | 46 | Student Attendence: | 433 |
| Females: | 233 | Males: | 150 |
| Freshman: | 30 |
Sophmores: | 36 |
| Juniors: | 69 | Seniors: | 140 |
| Grad Students: | 37 |
Alumni: | 31 |
| Other: | 90 |
||
|
Fall General Career Fair Thursday, October 9, 2003 |
|||
| Companies: | 192 | Student Attendence: | 2505 |
| Females: | 1327 | Males: | 1038 |
| Freshman: | 349 |
Sophmores: | 247 |
| Juniors: | 409 | Seniors: | 914 |
| Grad Students: | 110 |
Alumni: | 211 |
| Other: | 265 |
||
|
Community Service & Non-Profit Opportunities Fair Friday, October 11, 2002 |
|||
| Companies: | - | Student Attendence: | - |
| Females: | - | Males: | - |
| Freshman: | - |
Sophmores: | - |
| Juniors: | - | Seniors: | - |
| Grad Students: | - |
Alumni: | - |
| Other: | - |
||
|
General Career Fair 2002 Thursday, October 10, 2002 |
|||
| Companies: | - | Student Attendence: | - |
| Females: | - | Males: | - |
| Freshman: | - |
Sophmores: | - |
| Juniors: | - | Seniors: | - |
| Grad Students: | - |
Alumni: | - |
| Other: | - |
||
| Business and International Career Fair April 19, 2001 |
|||
| Companies: | 86 | Student Attendence: | 1608 |
| Females: | 922 | Males: | 634 |
| Freshman: | 81 |
Sophmores: | 181 |
| Juniors: | 415 | Seniors: | 745 |
| Grad Students: | 29 |
Alumni: | 78 |
| Other: | 79 |
||
|
Agricultural, Biological and Environmental Sciences/Business Fair February 22, 2001 |
|||
| Companies: | 187 | Student Attendence: | 1873 |
| Females: | 1001 | Males: | 776 |
| Freshman: | 117 | Sophmores: | 177 |
| Juniors: | 393 | Seniors: | 836 |
| Grad Students: | 72 |
Alumni: | 118 |
| Other: | 64 |
||
|
Environmental Internship and Career Fair November 15, 2000 |
|||
| Companies: | 48 | Student Attendence: | 427 |
| Females: | 228 | Males: | 154 |
| Freshman: | 20 |
Sophmores: | 35 |
| Juniors: | 50 | Seniors: | 142 |
| Grad Students: | 28 |
Alumni: | 84 |
| Other: | 34 |
||
|
Fall General Career Fair October 12, 2000 |
|||
| Companies: | 170 | Student Attendence: | 2370 |
| Females: | 1047 | Males: | 1195 |
| Freshman: | 119 |
Sophmores: | 172 |
| Juniors: | 430 | Seniors: | 1044 |
| Grad Students: | 58 |
Alumni: | 401 |
| Other: | 146 |
||
|
International and Business Career Fair April 20, 2000 |
|||
| Companies: | 71 | Student Attendence: | 1458 |
| Females: | 786 | Males: | 552 |
| Freshman: | 107 |
Sophmores: | 156 |
| Juniors: | 386 | Seniors: | 499 |
| Grad Students: | 16 |
Alumni: | 133 |
| Other: | 161 |
||
|
Agricultural & Biological Sciences/Business Fair February 16, 2000 |
|||
| Companies: | 164 | Student Attendence: | 1892 |
| Females: | 1048 | Males: | 722 |
| Freshman: | 144 |
Sophmores: | 44 |
| Juniors: | 431 | Seniors: | 737 |
| Grad Students: | 54 |
Alumni: | 182 |
| Other: | 172 |
||
|
Engineering & Physical Sciences Internship & Career Fair January 27, 2000 |
|||
| Companies: | 138 | Student Attendence: | 1530 |
| Females: | 458 | Males: | 997 |
| Freshman: | 77 |
Sophmores: | 156 |
| Juniors: | 317 | Seniors: | 614 |
| Grad Students: | 54 |
Alumni: | 184 |
| Other: | 128 |
||
|
Environmental & Resource Sciences Internship & Career Fair November 9, 1999 |
|||
| Companies: | 23 | Student Attendence: | 388 |
| Females: | 219 | Males: | 156 |
| Freshman: | 39 |
Sophmores: | 31 |
| Juniors: | 68 | Seniors: | 129 |
| Grad Students: | 36 |
Alumni: | 50 |
| Other: | 21 |
||
|
20th Annual Internship & Career Fair October 14, 1999 |
|||
| Companies: | 147 | Student Attendence: | 2723 |
| Females: | 1257 | Males: | 1349 |
| Freshman: | 130 |
Sophmores: | 180 |
| Juniors: | 458 | Seniors: | 1287 |
| Grad Students: | 71 |
Alumni: | 353 |
| Other: | 244 |
||
|
International and Business Career Fair April 15, 1999 |
|||
| Companies: | 72 | Student Attendence: | 1181 |
| Females: | 620 | Males: | 508 |
| Freshman: | 48 |
Sophmores: | 117 |
| Juniors: | 307 | Seniors: | 581 |
| Grad Students: | 18 |
Alumni: | 41 |
| Other: | 12 |
||
|
Internship Career and Summer Jobs Fair February 18, 1999 |
|||
| Companies: | 166 | Student Attendence: | 2707 |
| Females: | 1402 | Males: | 1148 |
| Freshman: | 153 |
Sophmores: | 358 |
| Juniors: | 657 | Seniors: | 1127 |
| Grad Students: | 80 |
Alumni: | 128 |
| Other: | 47 |
||
|
Engineering, Computing & Phys Sci Fair November 9, 1999 |
|||
| Companies: | 128 | Student Attendence: | 1696 |
| Females: | 480 | Males: | 1147 |
| Freshman: | 86 |
Sophmores: | 169 |
| Juniors: | 425 | Seniors: | 715 |
| Grad Students: | 59 |
Alumni: | 117 |
| Other: | 56 |
||
|
Env and Resource Sci Internship & Career Fair November 5, 1998 |
|||
| Companies: | 30 | Student Attendence: | 369 |
| Females: | 189 | Males: | 151 |
| Freshman: | 21 |
Sophmores: | 22 |
| Juniors: | 65 | Seniors: | 174 |
| Grad Students: | 10 |
Alumni: | 30 |
| Other: | 47 |
||
|
19th Annual Internship & Career Fair October 14, 1998 |
|||
| Companies: | 150 | Student Attendence: | 2594 |
| Females: | 1115 | Males: | 1342 |
| Freshman: | 152 |
Sophmores: | 179 |
| Juniors: | 513 | Seniors: | 1168 |
| Grad Students: | 103 |
Alumni: | 241 |
| Other: | 238 |
||
|
International and Business Career Fair April 16, 1998 |
|||
| Companies: | 78 | Student Attendence: | 1532 |
| Females: | 792 | Males: | 678 |
| Freshman: | 117 |
Sophmores: | 231 |
| Juniors: | 368 | Seniors: | 632 |
| Grad Students: | 28 |
Alumni: | 125 |
| Other: | 35 |
||
|
HBS/AES Winter Career Fair February 19, 1998 |
|||
| Companies: | 158 | Student Attendence: | 2146 |
| Females: | 1128 | Males: | 887 |
| Freshman: | 113 |
Sophmores: | 267 |
| Juniors: | 508 | Seniors: | 992 |
| Grad Students: | 48 |
Alumni: | 76 |
| Other: | 212 |
||
