Statistics
How many students attend UC Davis-and what are their majors? Where does
the campus get its financial resources, and how does it apply them? What is
the ethnic and gender diversity of our faculty and staff? A new campus
website, http://facts.ucdavis.edu delivers at a click these and other commonly
sought statistics about our campus. Our aim with this summary is to save
staff and faculty the time and effort of hunting through a multitude of systems
and sources to get basic information about the campus. |
|
Student Headcount by Gender, Fall 2008
| Student Level | Female | Male | Total |
|---|---|---|---|
| Undergraduate | 13,621 | 10,588 | 24,209 |
| Graduate Students | 1,992 | 2,093 | 4,085 |
| Professional Students | 1,707 | 1,425 | 3,132 |
| Total Students | 17,320 | 14,106 | 31,426 |
Student Headcount by Ethnicity, Fall 2008
| Ethnicity | Undergraduate Students | Graduate Students | Professional Students | Total |
|---|---|---|---|---|
| African-American/Black | 716 | 75 | 63 | 854 |
| American Indian/Alaska Native | 155 | 33 | 19 | 207 |
| Chinese/Chinese-American | 4,437 | 199 | 290 | 4,926 |
| East Indian/Pakistani | 920 | 45 | 206 | 1,171 |
| Filipino/Filipino-American | 955 | 40 | 57 | 1,052 |
| Japanese/Japanese-American | 416 | 31 | 41 | 488 |
| Korean/Korean-American | 649 | 31 | 53 | 733 |
| Pacific Islander | 115 | 13 | 11 | 139 |
| Vietnamese/Vietnamese-American | 1,383 | 30 | 36 | 1,449 |
| Other Asian | 852 | 50 | 138 | 1,040 |
| Mexican/Mexican-Amer./Chicano | 2,325 | 124 | 144 | 2,593 |
| Other Spanish-Amer./Latino | 752 | 98 | 60 | 910 |
| Other Hispanic | 1 | 7 | 1 | 9 |
| White/Caucasian | 8,536 | 1,859 | 1,385 | 11,780 |
| Other | 459 | 94 | 92 | 645 |
| Ethnicity Unknown or Not Stated | 1,041 | 498 | 340 | 1,879 |
| Non-U.S. citizens | 497 | 858 | 196 | 1,551 |
| Total Headcount | 24,209 | 4,085 | 3,132 | 31,426 |
Student Population Headcount, Fall 2004-2008
| Student Level | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Freshmen | 5,651 | 5,648 | 6,603 | 6,237 | 6,116 |
| Sophomores | 4,187 | 3,728 | 3,782 | 4,289 | 4,160 |
| Juniors | 6,328 | 6,200 | 5,804 | 5,932 | 6,635 |
| Seniors | 6,854 | 7,042 | 7,140 | 6,915 | 7,162 |
| Post-baccalaureates | 151 | 117 | 129 | 126 | 136 |
| All Undergraduates | 23,171 | 22,735 | 23,458 | 23,499 | 24,209 |
| Graduate Students | 4,027 | 4,051 | 4,072 | 4,094 | 4,085 |
| Professional Students | 2,867 | 2,851 | 2,945 | 3,092 | 3,132 |
| Total* | 30,065 | 29,637 | 30,475 | 30,685 | 31,426 |
*Includes students in off-campus locations. In Fall 2008, 1,902 students were located outside of Davis.
Largest 20 Undergraduate Majors by Degrees Conferred 2007-08
| Major | Degrees Conferred | Portion of Total | Cumulative Portion |
|---|---|---|---|
| Psychology | 582 | 10% | 10% |
| Biological Sciences | 402 | 7% | 17% |
| Economics | 328 | 6% | 23% |
| Managerial Economics | 269 | 5% | 27% |
| Biochem & Molecular Biology | 251 | 4% | 31% |
| English | 219 | 4% | 35% |
| Political Science | 219 | 4% | 39% |
| Communication | 215 | 3% | 42% |
| International Relations | 215 | 4% | 46% |
| Human Development | 181 | 4% | 50% |
| Sociology | 173 | 3% | 53% |
| History | 165 | 3% | 56% |
| Neuroboio, Physiology & Behavior | 159 | 3% | 58% |
| Exercise Biology | 132 | 2% | 61% |
| Design | 126 | 2% | 63% |
| Civil Engineering | 110 | 2% | 64% |
| Animal Science | 103 | 2% | 66% |
| Mechanical Engineering | 99 | 2% | 68% |
| Genetics | 94 | 2% | 70% |
| Biotechnology | 80 | 1% | 71% |
| Subtotal | 4,122 | 71% | |
| All other majors | 1,663 | 29% | 100% |
| Total UG Degrees Conferred | 5,785 | 100% |

How many students attend UC Davis-and what are their majors? Where does
the campus get its financial resources, and how does it apply them? What is
the ethnic and gender diversity of our faculty and staff? A new campus
website,